Annual Summary
  2002 2003 2004 2005 2006 2007
Total Incidents 32,050 31,245 32,245 32,209 31,827 34,542
Adult Arrest 412 417 374 539 587 604
Juvenile Arrests 37 31 22 39 35 31
    Total Arrests 449 448 406 578 622 635
Requested Summons 684 639 671 672 669 663
Rape 6 5 3 6 4 3
B & E 51 64 48 69 60 61
Assault 67 52 33 55 42 41
Larceny 422 384 346 458 353 343
Stolen MV 38 32 18 22 18 29
Stolen Bicycles 24 10 14 9 6 7
Domestic Abuse 25 35 26 40 42 41
MV Fatalities 6 6 5 3 1 2
MV Accidents 1,307 1,177 1,087 1,007 971 1,057
Vandalism 236 216 214 185 217 152
Parking Violations 11,125 10,798 13,749 11,374 11,249 10,598
MV Citations 6,480 5,666 5,447 5,484 5,766 6,656
 
Andover Police Department - 32 North Main Street - Andover, MA 01810 - (978) 475-0411
Police Home - Public Safety Home - Administration - Emergency Management - Patrol Division - Support Services
Forms/Reports/Permits - Logs/Stats - What's New - Links - Contact Us/Personnel - Department History
 FAQs- SITE MAP
Purple Crayon Studios, LLC